<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Geometric Dimensioning and Tolerancing (GD&#038;T) Basics</title>
	<atom:link href="https://www.automotiveengineeringhq.com/gdt-geometric-dimensioning-tolerancing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.automotiveengineeringhq.com/gdt-geometric-dimensioning-tolerancing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gdt-geometric-dimensioning-tolerancing</link>
	<description>Real Life Insights Into the World of Automotive Engineering</description>
	<lastBuildDate>Tue, 13 Aug 2019 14:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.33</generator>
	<item>
		<title>By: Anonymous</title>
		<link>https://www.automotiveengineeringhq.com/gdt-geometric-dimensioning-tolerancing/#comment-2914</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 07:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.automotiveengineeringhq.com/?p=6972#comment-2914</guid>
		<description><![CDATA[Limits and fits: ISO 286-1  and/or ANSI B4.2]]></description>
		<content:encoded><![CDATA[<p>Limits and fits: ISO 286-1  and/or ANSI B4.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Mechanic</title>
		<link>https://www.automotiveengineeringhq.com/gdt-geometric-dimensioning-tolerancing/#comment-1419</link>
		<dc:creator><![CDATA[Max Mechanic]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 06:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.automotiveengineeringhq.com/?p=6972#comment-1419</guid>
		<description><![CDATA[Thanks bro for sharing with your experience, it is really helpful for guys like me.]]></description>
		<content:encoded><![CDATA[<p>Thanks bro for sharing with your experience, it is really helpful for guys like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivasan</title>
		<link>https://www.automotiveengineeringhq.com/gdt-geometric-dimensioning-tolerancing/#comment-652</link>
		<dc:creator><![CDATA[Srinivasan]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.automotiveengineeringhq.com/?p=6972#comment-652</guid>
		<description><![CDATA[Hello
In this drawings dimensions dis 75(n5) , dia 72(h12) , dia 90(m7) . This n5 , h12 ,m7 are what defines..]]></description>
		<content:encoded><![CDATA[<p>Hello<br />
In this drawings dimensions dis 75(n5) , dia 72(h12) , dia 90(m7) . This n5 , h12 ,m7 are what defines..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Alfonso Jimenez Rodriguez</title>
		<link>https://www.automotiveengineeringhq.com/gdt-geometric-dimensioning-tolerancing/#comment-520</link>
		<dc:creator><![CDATA[Luis Alfonso Jimenez Rodriguez]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 16:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.automotiveengineeringhq.com/?p=6972#comment-520</guid>
		<description><![CDATA[This material is very important for my knowledge about th theme. Thank You.]]></description>
		<content:encoded><![CDATA[<p>This material is very important for my knowledge about th theme. Thank You.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
